Details Report as per 2024-10-15
Panelist ID 12487 - 15 Points | |||
---|---|---|---|
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey SFII_19584_2023_new | |
Panelist ID 12498 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey SO_OP_19736_new | |
Panelist ID 12565 - 25 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
15 | 2024-10-19 | Points given for completing survey SO_OP_19736_new | |
Panelist ID 12581 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey EPMO_19691_2023 | |
Panelist ID 12590 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-18 | Points given for completing survey EPMO_19691_2023 | |
Panelist ID 12612 - 25 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey SO_OP_19736_new | |
10 | 2024-10-23 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 12631 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 12634 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-18 | Points given for completing survey EPMO_19691_2023 | |
Panelist ID 12636 - 25 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey ABPPFEB2024REDO | |
10 | 2024-10-18 | Points given for completing survey EPMO_19691_2023 | |
Panelist ID 12644 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 12661 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 12670 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey EPMO_19691_2023 | |
Panelist ID 12671 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-26 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 12679 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-19 | Points given for completing survey SFII_19584_2023_new_lessTerm | |
Panelist ID 12694 - 25 Points | |||
Points | Date | Survey | |
15 | 2024-10-18 | Points given for completing survey SO_OP_19736_new | |
10 | 2024-10-26 | Points given for completing survey CMAB_19720_2023 | |
Panelist ID 12709 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 12710 - 25 Points | |||
Points | Date | Survey | |
10 | 2024-10-18 | Points given for completing survey EPMO_19691_2023 | |
5 | 2024-10-18 | Points given for completing survey OMNI OCT 2023 | |
10 | 2024-10-25 | Points given for completing survey CMAB_19720_2023 | |
0 | 2024-10-27 | Points given for completing survey USF_QUARTERLY | |
Panelist ID 12725 - 0 Points | |||
Points | Date | Survey | |
0 | 2024-10-27 | Points given for completing survey USF_QUARTERLY | |
Panelist ID 12785 - 20 Points | |||
Points | Date | Survey | |
10 | 2024-10-23 | Points given for completing survey FSPP_SIO_2023 | |
10 | 2024-10-27 | Points given for completing survey CMAB_19720_2023 | |
0 | 2024-10-27 | Points given for completing survey USF_QUARTERLY | |
Panelist ID 12789 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-20 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 12809 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-19 | Points given for completing survey SFII_19584_2023_new_lessTerm | |
Panelist ID 12840 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey SO_OP_19736_new | |
Panelist ID 12859 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 12872 - 25 Points | |||
Points | Date | Survey | |
10 | 2024-10-18 | Points given for completing survey EPMO_19691_2023 | |
15 | 2024-10-18 | Points given for completing survey SFII_19584_2023_new | |
Panelist ID 12900 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-19 | Points given for completing survey SFII_19584_2023_new_lessTerm | |
Panelist ID 12903 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 12923 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-18 | Points given for completing survey EPMO_19691_2023 | |
Panelist ID 12930 - 25 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey SO_OP_19736_new | |
10 | 2024-10-26 | Points given for completing survey CMAB_19720_2023 | |
Panelist ID 12942 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-29 | Points given for completing survey CMAB_19720_2023 | |
Panelist ID 12952 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-22 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 12989 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-18 | Points given for completing survey ABPPFEB2024REDO | |
Panelist ID 13041 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey ABPPFEB2024REDO | |
Panelist ID 13042 - 20 Points | |||
Points | Date | Survey | |
10 | 2024-10-20 | Points given for completing survey EPMO_19691_2023 | |
10 | 2024-10-20 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 13113 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-21 | Points given for completing survey SFII_19584_2023_new_lessTerm | |
0 | 2024-10-28 | Points given for completing survey USF_QUARTERLY | |
Panelist ID 13119 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 13120 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-26 | Points given for completing survey CMAB_19720_2023 | |
Panelist ID 13134 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-27 | Points given for completing survey CMAB_19720_2023 | |
Panelist ID 13139 - 40 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey SFII_19584_2023_new | |
15 | 2024-10-17 | Points given for completing survey ABPPFEB2024REDO | |
10 | 2024-10-23 | Points given for completing survey EPMO_19691_2023 | |
Panelist ID 13146 - 15 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
5 | 2024-10-19 | Points given for completing survey OMNI OCT 2023 | |
Panelist ID 13151 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-18 | Points given for completing survey EPMO_19691_2023 | |
Panelist ID 13159 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey EPMO_19691_2023 | |
Panelist ID 13224 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 13227 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey SO_OP_19736_new | |
Panelist ID 13229 - 25 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
15 | 2024-10-19 | Points given for completing survey SO_OP_19736_new | |
Panelist ID 13233 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-27 | Points given for completing survey CMAB_19720_2023 | |
Panelist ID 13282 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey SO_OP_19736_new | |
Panelist ID 13283 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-23 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 13306 - 60 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey SO_OP_19736_new | |
10 | 2024-10-18 | Points given for completing survey EPMO_19691_2023 | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
15 | 2024-10-19 | Points given for completing survey SFII_19584_2023_new_lessTerm | |
10 | 2024-10-26 | Points given for completing survey CMAB_19720_2023 | |
0 | 2024-10-27 | Points given for completing survey USF_QUARTERLY | |
Panelist ID 13369 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 13378 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey EPMO_19691_2023 | |
Panelist ID 13400 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 13402 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-18 | Points given for completing survey EPMO_19691_2023 | |
Panelist ID 13417 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-27 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 13419 - 25 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey ABPPFEB2024REDO | |
10 | 2024-10-17 | Points given for completing survey PZAMO_19450_2023 redo new | |
Panelist ID 13420 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 13465 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-18 | Points given for completing survey EPMO_19691_2023 | |
Panelist ID 13478 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey ABPPFEB2024REDO | |
Panelist ID 13479 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-20 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 13498 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey SO_OP_19736_new | |
Panelist ID 13503 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-23 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 13506 - 5 Points | |||
Points | Date | Survey | |
5 | 2024-10-18 | Points given for completing survey OMNI OCT 2023 | |
Panelist ID 13513 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-20 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 13516 - 5 Points | |||
Points | Date | Survey | |
5 | 2024-10-18 | Points given for completing survey OMNI OCT 2023 | |
Panelist ID 13527 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 13528 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey EPMO_19691_2023 | |
Panelist ID 13556 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey SO_OP_19736_new | |
Panelist ID 13559 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-26 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 13606 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-20 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 13610 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-18 | Points given for completing survey EPMO_19691_2023 | |
Panelist ID 13626 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 13628 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-27 | Points given for completing survey CMAB_19720_2023 | |
Panelist ID 13650 - 20 Points | |||
Points | Date | Survey | |
10 | 2024-10-18 | Points given for completing survey EPMO_19691_2023 | |
10 | 2024-10-26 | Points given for completing survey CMAB_19720_2023 | |
Panelist ID 13674 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey SFII_19584_2023_new | |
Panelist ID 13682 - 35 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey ABPPFEB2024REDO | |
10 | 2024-10-19 | Points given for completing survey EPMO_19691_2023 | |
10 | 2024-10-26 | Points given for completing survey CMAB_19720_2023 | |
Panelist ID 13688 - 20 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey EPMO_19691_2023 | |
10 | 2024-10-26 | Points given for completing survey CMAB_19720_2023 | |
Panelist ID 13714 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-18 | Points given for completing survey EPMO_19691_2023 | |
Panelist ID 13720 - 35 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey SO_OP_19736_new | |
10 | 2024-10-18 | Points given for completing survey EPMO_19691_2023 | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 13722 - 5 Points | |||
Points | Date | Survey | |
5 | 2024-10-19 | Points given for completing survey OMNI OCT 2023 | |
Panelist ID 13741 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-23 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 13775 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-20 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 13801 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-26 | Points given for completing survey CMAB_19720_2023 | |
Panelist ID 13807 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-24 | Points given for completing survey SO_OP_19736_new | |
Panelist ID 13822 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-22 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 13823 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 13826 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-23 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 13850 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey EPMO_19691_2023 | |
Panelist ID 13859 - 20 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
10 | 2024-10-27 | Points given for completing survey CMAB_19720_2023 | |
Panelist ID 13863 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-18 | Points given for completing survey EPMO_19691_2023 | |
Panelist ID 13872 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-27 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 13892 - 25 Points | |||
Points | Date | Survey | |
10 | 2024-10-18 | Points given for completing survey EPMO_19691_2023 | |
15 | 2024-10-19 | Points given for completing survey SFII_19584_2023_new_lessTerm | |
Panelist ID 13904 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-26 | Points given for completing survey CMAB_19720_2023 | |
Panelist ID 13932 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-24 | Points given for completing survey SO_OP_19736_new | |
Panelist ID 13987 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey EPMO_19691_2023 | |
Panelist ID 14026 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-26 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 14034 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey SO_OP_19736_new | |
Panelist ID 14035 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 14043 - 20 Points | |||
Points | Date | Survey | |
10 | 2024-10-26 | Points given for completing survey CMAB_19720_2023 | |
10 | 2024-10-26 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 14044 - 0 Points | |||
Points | Date | Survey | |
0 | 2024-10-27 | Points given for completing survey USF_QUARTERLY | |
Panelist ID 14052 - 0 Points | |||
Points | Date | Survey | |
0 | 2024-10-27 | Points given for completing survey USF_QUARTERLY | |
Panelist ID 14065 - 25 Points | |||
Points | Date | Survey | |
15 | 2024-10-24 | Points given for completing survey SO_OP_19736_new | |
10 | 2024-10-26 | Points given for completing survey CMAB_19720_2023 | |
0 | 2024-10-27 | Points given for completing survey USF_QUARTERLY | |
Panelist ID 14069 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey EPMO_19691_2023 | |
Panelist ID 14169 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-24 | Points given for completing survey SFII_19584_2023_new_lessTerm | |
Panelist ID 14200 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-26 | Points given for completing survey CMAB_19720_2023 | |
Panelist ID 14208 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 14233 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey SFII_19584_2023_new | |
Panelist ID 14235 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-20 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 14243 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey ABPPFEB2024REDO | |
Panelist ID 14261 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-18 | Points given for completing survey EPMO_19691_2023 | |
Panelist ID 14269 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 14311 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-19 | Points given for completing survey SFII_19584_2023_new_lessTerm | |
Panelist ID 14407 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-26 | Points given for completing survey SO_OP_19736_new | |
Panelist ID 14421 - 5 Points | |||
Points | Date | Survey | |
5 | 2024-10-18 | Points given for completing survey OMNI OCT 2023 | |
Panelist ID 14454 - 0 Points | |||
Points | Date | Survey | |
0 | 2024-10-29 | Points given for completing survey USF_QUARTERLY | |
Panelist ID 14506 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-27 | Points given for completing survey CMAB_19720_2023 | |
Panelist ID 14525 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 14545 - 15 Points | |||
Points | Date | Survey | |
5 | 2024-10-18 | Points given for completing survey OMNI OCT 2023 | |
10 | 2024-10-27 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 14566 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-22 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 14576 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey SO_OP_19736_new | |
Panelist ID 14608 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-24 | Points given for completing survey SO_OP_19736_new | |
0 | 2024-10-28 | Points given for completing survey USF_QUARTERLY | |
Panelist ID 14624 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-22 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 14625 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-20 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 14632 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-24 | Points given for completing survey SO_OP_19736_new | |
Panelist ID 14633 - 20 Points | |||
Points | Date | Survey | |
10 | 2024-10-18 | Points given for completing survey EPMO_19691_2023 | |
10 | 2024-10-26 | Points given for completing survey CMAB_19720_2023 | |
0 | 2024-10-27 | Points given for completing survey USF_QUARTERLY | |
Panelist ID 14647 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-23 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 14669 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-26 | Points given for completing survey CMAB_19720_2023 | |
Panelist ID 14673 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-27 | Points given for completing survey CMAB_19720_2023 | |
Panelist ID 14680 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 14690 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-24 | Points given for completing survey SO_OP_19736_new | |
Panelist ID 14710 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 14736 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 14745 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-27 | Points given for completing survey CMAB_19720_2023 | |
Panelist ID 14756 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-24 | Points given for completing survey SO_OP_19736_new | |
Panelist ID 14831 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-26 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 14870 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 14905 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 14906 - 0 Points | |||
Points | Date | Survey | |
0 | 2024-10-28 | Points given for completing survey USF_QUARTERLY | |
Panelist ID 14933 - 30 Points | |||
Points | Date | Survey | |
10 | 2024-10-18 | Points given for completing survey EPMO_19691_2023 | |
10 | 2024-10-18 | Points given for completing survey FSPP_SIO_2023 | |
10 | 2024-10-26 | Points given for completing survey CMAB_19720_2023 | |
Panelist ID 14939 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey EPMO_19691_2023 | |
Panelist ID 14970 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-20 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 15009 - 25 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey ABPPFEB2024REDO | |
10 | 2024-10-26 | Points given for completing survey CMAB_19720_2023 | |
Panelist ID 15016 - 30 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey SFII_19584_2023_new | |
10 | 2024-10-18 | Points given for completing survey EPMO_19691_2023 | |
5 | 2024-10-18 | Points given for completing survey OMNI OCT 2023 | |
Panelist ID 15037 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-18 | Points given for completing survey EPMO_19691_2023 | |
Panelist ID 15043 - 5 Points | |||
Points | Date | Survey | |
5 | 2024-10-27 | Left After Redeem | |
Panelist ID 15069 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-18 | Points given for completing survey ABPPFEB2024REDO | |
Panelist ID 15078 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-18 | Points given for completing survey SFII_19584_2023_new | |
Panelist ID 15099 - 5 Points | |||
Points | Date | Survey | |
5 | 2024-10-19 | Points given for completing survey OMNI OCT 2023 | |
Panelist ID 15132 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 15140 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey ABPPFEB2024REDO | |
Panelist ID 15159 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey ABPPFEB2024REDO | |
Panelist ID 15171 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-26 | Points given for completing survey CMAB_19720_2023 | |
Panelist ID 15187 - 5 Points | |||
Points | Date | Survey | |
5 | 2024-10-19 | Points given for completing survey OMNI OCT 2023 | |
Panelist ID 15253 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 15269 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-26 | Points given for completing survey CMAB_19720_2023 | |
Panelist ID 15272 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-27 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 15278 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey ABPPFEB2024REDO | |
Panelist ID 15310 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-24 | Points given for completing survey SO_OP_19736_new | |
Panelist ID 15334 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey ABPPFEB2024REDO | |
Panelist ID 15351 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-20 | Points given for completing survey EPMO_19691_2023 | |
Panelist ID 15467 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-19 | Points given for completing survey SFII_19584_2023_new | |
Panelist ID 15490 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-23 | Points given for completing survey EPMO_19691_2023 | |
Panelist ID 15502 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-23 | Points given for completing survey EPMO_19691_2023 | |
Panelist ID 15557 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-28 | Points given for completing survey CMAB_19720_2023 | |
Panelist ID 15616 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey SO_OP_19736_new | |
Panelist ID 15657 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-26 | Points given for completing survey CMAB_19720_2023 | |
Panelist ID 15668 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey SFII_19584_2023_new | |
Panelist ID 15685 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 15687 - 20 Points | |||
Points | Date | Survey | |
10 | 2024-10-18 | Points given for completing survey EPMO_19691_2023 | |
10 | 2024-10-26 | Points given for completing survey CMAB_19720_2023 | |
Panelist ID 15698 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 15725 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-20 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 15740 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 15743 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-20 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 15800 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey EPMO_19691_2023 | |
0 | 2024-10-27 | Points given for completing survey USF_QUARTERLY | |
Panelist ID 15810 - 20 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey EPMO_19691_2023 | |
10 | 2024-10-26 | Points given for completing survey CMAB_19720_2023 | |
0 | 2024-10-27 | Points given for completing survey USF_QUARTERLY | |
Panelist ID 15816 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-26 | Points given for completing survey CMAB_19720_2023 | |
0 | 2024-10-27 | Points given for completing survey USF_QUARTERLY | |
Panelist ID 15826 - 20 Points | |||
Points | Date | Survey | |
10 | 2024-10-18 | Points given for completing survey EPMO_19691_2023 | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 15830 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey SO_OP_19736_new | |
Panelist ID 15842 - 25 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey SO_OP_19736_new | |
10 | 2024-10-26 | Points given for completing survey CMAB_19720_2023 | |
Panelist ID 15864 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey SO_OP_19736_new | |
Panelist ID 15879 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 15895 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey EPMO_19691_2023 | |
Panelist ID 15910 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-19 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 15912 - 10 Points | |||
Points | Date | Survey | |
10 | 2024-10-26 | Points given for completing survey FSPP_SIO_2023 | |
Panelist ID 15973 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-17 | Points given for completing survey SO_OP_19736_new | |
Panelist ID 15983 - 15 Points | |||
Points | Date | Survey | |
15 | 2024-10-19 | Points given for completing survey SFII_19584_2023_new_lessTerm | |
Panelist ID 15994 - 10 Points | |||
Points | Date | Survey | |
